
Product Specifications
| Manufacturer Part Number | 02462587 |
| Minimum Cutting Diameter (Decimal Inch) | 0.177" |
| Minimum Cutting Diameter (mm) | 4.50mm |
| Connection Diameter Machine Side (Decimal Inch) | 0.158" |
| Connection Diameter Machine Side (mm) | 4.00mm |
| Maximum Cutting Diameter (Decimal Inch) | 0.244" |
| Maximum Cutting Diameter (mm) | 6.20mm |
| Shank Diameter (Decimal Inch) | 0.158" |
| Shank Diameter (mm) | 4.00mm |
| Corner Radius (Decimal Inch) | 0.006" |
| Corner Radius (mm) | 0.15mm |
| Body Length (Decimal Inch) | 0.591" |
| Body Length (mm) | 15.00mm |
| Functional Length (Decimal Inch) | 0.807" |
| Functional Length (mm) | 20.50mm |
| Overall Length (Decimal Inch) | 1.406" |
| Overall Length (mm) | 35.70mm |
| Maximum Depth of Cut (mm) | 0.08mm |
| Maximum Depth of Cut (Decimal Inch) | 0.003" |
| Body Width (Decimal Inch) | 0.1555 |
| Body Width (mm) | 3.95 |
| Functional Width (Decimal Inch) | 0.077" |
| Functional Width (mm) | 1.95mm |
| Tool Cutting Edge Angle (Degree) | 98 Degree |
| Product Type | Boring Bar |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov