
Product Specifications
| Manufacturer Part Number | 02459005 |
| Fixing Hole Diameter (Decimal Inch) | 0.114" |
| Fixing Hole Diameter (mm) | 2.90mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.315" |
| Inscribed Circle Diameter (mm) | 8.00mm |
| Insert Diameter (Decimal Inch) | 0.315" |
| Insert Diameter (mm) | 8.00mm |
| Corner Radius (Decimal Inch) | 0.158" |
| Corner Radius (mm) | 4.00mm |
| Insert Thickness (Decimal Inch) | 0.125" |
| Insert Thickness (mm) | 3.18mm |
| Clearance Angle Major (Degree) | 15 Degree |
| Cutting Edge Count | 4 |
| Cutting Geometry Type Technical | E03 |
| Pocket Seat Code of The Cutter | RD..0803 |
| Insert Size And Shape | RDHT0803 |
| Insert Rake Angle (Degree) | 20 Degree |
| Insert Hand | Neutral |
| Material | Carbide |
| Product Type | Disc Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov