
Product Specifications
| Manufacturer Part Number | 02448915 |
| Fixing Hole Diameter (Decimal Inch) | 0.154" |
| Fixing Hole Diameter (mm) | 3.90mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.397" |
| Inscribed Circle Diameter (mm) | 10.07mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.476" |
| Cutting Edge Effective Length (mm) | 12.10mm |
| Wiper Edge Length (Decimal Inch) | 0.043" |
| Wiper Edge Length (mm) | 1.10mm |
| Insert Length (Decimal Inch) | 0.740" |
| Insert Length (mm) | 18.80mm |
| Corner Radius (Decimal Inch) | 0.158" |
| Corner Radius (mm) | 4.00mm |
| Insert Thickness (Decimal Inch) | 0.156" |
| Insert Thickness (mm) | 3.97mm |
| Cutting Edge Count | 2 |
| Clearance Angle Major (Degree) | 11 Degree |
| Insert Rake Angle (Degree) | 25 Degree |
| Insert Hand | Right Hand |
| Cutting Geometry Type | E |
| Cutting Geometry Type Technical | E08 |
| Pocket Seat Code of The Cutter | XPKX12T3 |
| Insert Size And Shape | XPKX12T3 |
| Insert Shape Code | X |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov