
Product Specifications
| Manufacturer Part Number | 02422261 |
| Cutting Diameter (Decimal Inch) | 1.260" |
| Cutting Diameter (mm) | 32.00mm |
| Connection Diameter Machine Side (Decimal Inch) | 0.750" |
| Connection Diameter Machine Side (mm) | 19.05mm |
| Maximum Cutting Diameter (Decimal Inch) | 1.654" |
| Maximum Cutting Diameter (mm) | 42.00mm |
| Shank Diameter (Decimal Inch) | 0.750" |
| Shank Diameter (mm) | 19.05mm |
| Protruding Length (Decimal Inch) | 1.575" |
| Protruding Length (mm) | 40.00mm |
| Shank Length (Decimal Inch) | 1.969" |
| Shank Length (mm) | 50.00mm |
| Overall Length (Decimal Inch) | 3.543" |
| Overall Length (mm) | 90.00mm |
| Maximum Depth of Cut (Decimal Inch) | 0.177" |
| Maximum Depth of Cut (mm) | 4.50mm |
| Tool Cutting Edge Angle (Degree) | 45 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 45 Degree |
| Rake Radial Angle (Degree) | -5 Degree |
| Rake Orthogonal Angle (Degree) | 10 Degree |
| Cutting Direction | Right Hand |
| Maximum Rotational Speed (rpm) | 19800 rpm |
| Cutting Pitch Density | Normal |
| Coolant Supply Property | 1 |
| Pocket Seat Code of The Cutter | SE.X09T |
| Cutting Item Material Type | Steel |
| Shank Type | SecoWeldon |
| Insert Shape Code | S |
| Product Type | Indexable Chamfer & Angle End Mill |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov