
Product Specifications
| Manufacturer Part Number | 02410937 |
| Maximum Cutting Depth Insert (Decimal Inch) | 0.067" |
| Maximum Cutting Depth Insert (mm) | 1.70mm |
| Cutting Width (Decimal Inch) | 0.053" |
| Cutting Width (mm) | 1.35mm |
| Insert Length (Decimal Inch) | 0.306" |
| Insert Length (mm) | 7.78mm |
| Functional Length (Decimal Inch) | 0.130" |
| Functional Length (mm) | 3.30mm |
| Functional Width (Decimal Inch) | 0.188" |
| Functional Width (mm) | 4.78mm |
| Clearance Angle Major (Degree) | 7 Degree |
| Cutting Edge Count | 1 |
| Insert Size And Shape | LCEX08 |
| Material | Carbide |
| Insert Hand | Right Hand |
| Insert Seat Size Code | 8 |
| Product Type | Grooving Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov