
Product Specifications
| Manufacturer Part Number | 00097075 |
| Fixing Hole Diameter (Decimal Inch) | 0.114" |
| Fixing Hole Diameter (mm) | 2.90mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.313" |
| Inscribed Circle Diameter (mm) | 7.94mm |
| Corner Radius (Decimal Inch) | 0.016" |
| Corner Radius (mm) | 0.40mm |
| Insert Thickness (Decimal Inch) | 0.125" |
| Insert Thickness (mm) | 3.18mm |
| Clearance Angle Major (Degree) | 11 Degree |
| Cutting Edge Count | 4 |
| Pocket Seat Code of The Cutter | SP.X0703 |
| Insert Size And Shape | SPMX0703 |
| Insert Included Angle (Degree) | 90 Degree |
| Insert Rake Angle (Degree) | 16 Degree |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov