
Product Specifications
| Manufacturer Part Number | 00095176 |
| Inscribed Circle Diameter (Decimal Inch) | 0.712" |
| Inscribed Circle Diameter (mm) | 18.08mm |
| Wiper Edge Length (Decimal Inch) | 0.260" |
| Wiper Edge Length (mm) | 6.60mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.295" |
| Cutting Edge Effective Length (mm) | 7.50mm |
| Corner Radius (Decimal Inch) | 0.020" |
| Corner Radius (mm) | 0.50mm |
| Insert Thickness (Decimal Inch) | 0.187" |
| Insert Thickness (mm) | 4.76mm |
| Clearance Angle Major (Degree) | 26 Degree |
| Cutting Edge Count | 4 |
| Cutting Geometry Type Technical | M10 |
| Pocket Seat Code of The Cutter | OF..0704 |
| Insert Size And Shape | OFEN0704 |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Octomill Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov