
Product Specifications
| Manufacturer Part Number | 00093747 |
| Cutting Diameter (Decimal Inch) | 0.250" |
| Cutting Diameter (mm) | 6.35mm |
| Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 0.268" |
| Minimum Helical Interpolation Hole Diameter (mm) | 6.80mm |
| Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 0.469" |
| Maximum Helical Interpolation Hole Diameter (mm) | 11.90mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.213" |
| Cutting Edge Effective Length (mm) | 5.41mm |
| Functional Length (Decimal Inch) | 0.284" |
| Functional Length (mm) | 7.22mm |
| Maximum Depth of Cut (Decimal Inch) | 0.213" |
| Maximum Depth of Cut (mm) | 5.40mm |
| Corner Radius (Decimal Inch) | 0.125" |
| Corner Radius (mm) | 3.18mm |
| Cutting Edge Count | 1 |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Maximum Ramping Angle (Degree) | 15 Degree |
| Sphere Angle (Degree) | 180 Degree |
| Material | Carbide |
| Product Type | Profile Milling Tip Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov