
Product Specifications
| Manufacturer Part Number | 00092121 |
| Fixing Hole Diameter (Decimal Inch) | 0.177" |
| Fixing Hole Diameter (mm) | 4.50mm |
| Insert Length (Decimal Inch) | 0.665" |
| Insert Length (mm) | 16.89mm |
| Wiper Edge Length (Decimal Inch) | 0.097" |
| Wiper Edge Length (mm) | 2.46mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.221" |
| Cutting Edge Effective Length (mm) | 5.60mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Insert Thickness (Decimal Inch) | 0.191" |
| Insert Thickness (mm) | 4.86mm |
| Clearance Angle Major (Degree) | 11 Degree |
| Cutting Edge Condition Code | F |
| Cutting Edge Count | 1 |
| Insert Included Angle (Degree) | 88.5 Degree |
| Insert Rake Angle (Degree) | 15 Degree |
| Material | PCD |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov