
Product Specifications
| Manufacturer Part Number | 00084494 |
| Body Diameter (Decimal Inch) | 0.630" |
| Body Diameter (mm) | 16.00mm |
| Minimum Cutting Diameter Internal (Decimal Inch) | 0.787" |
| Minimum Cutting Diameter Internal (mm) | 20.00mm |
| Contact Surface Diameter Machine Side (Decimal Inch) | 1.575" |
| Contact Surface Diameter Machine Side (mm) | 40.00mm |
| Functional Length (Decimal Inch) | 2.756" |
| Functional Length (mm) | 70.00mm |
| Head Length (Decimal Inch) | 1.850" |
| Head Length (mm) | 47.00mm |
| Usable Length (Decimal Inch) | 1.850" |
| Usable Length (mm) | 47.00mm |
| Functional Width (Decimal Inch) | 0.433" |
| Functional Width (mm) | 11.00mm |
| Coolant Supply Property | 1 |
| Cutting Direction | Right Hand |
| Insert Clamping System | S |
| Tool Cutting Edge Angle (Degree) | 95 Degree |
| Tool Cutting Edge Angle Code | L |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 95 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 95 Degree |
| Inclination Angle (Degree) | -12 Degree |
| Insert Shape Code | C |
| Shank Type | Seco-Capto |
| Product Type | Modular Turning Head |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov