
Product Specifications
| Manufacturer Part Number | 00074879 |
| Fixing Hole Diameter (Decimal Inch) | 0.221" |
| Fixing Hole Diameter (mm) | 5.60mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.583" |
| Cutting Edge Effective Length (mm) | 14.80mm |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.591" |
| Theoretical Cutting Edge Length (mm) | 15.00mm |
| Corner Radius (Decimal Inch) | 0.236" |
| Corner Radius (mm) | 6.00mm |
| Insert Thickness (Decimal Inch) | 0.250" |
| Insert Thickness (mm) | 6.35mm |
| Cutting Edge Count | 2 |
| Clearance Angle Major (Degree) | 7 Degree |
| Insert Included Angle (Degree) | 86 Degree |
| Insert Rake Angle (Degree) | 15 Degree |
| Insert Hand | Right Hand |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M14 |
| Pocket Seat Code of The Cutter | AC.T1506 |
| Insert Size And Shape | ACET1506 |
| Insert Shape Code | A |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov