
Product Specifications
| Manufacturer Part Number | 00039970 |
| Fixing Hole Diameter (Decimal Inch) | 0.079" |
| Fixing Hole Diameter (mm) | 2.00mm |
| Wiper Edge Length (Decimal Inch) | 0.043" |
| Wiper Edge Length (mm) | 1.10mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.236" |
| Cutting Edge Effective Length (mm) | 6.00mm |
| Corner Radius (Decimal Inch) | 0.008" |
| Corner Radius (mm) | 0.20mm |
| Insert Thickness (Decimal Inch) | 0.097" |
| Insert Thickness (mm) | 2.45mm |
| Clearance Angle Major (Degree) | 15 Degree |
| Cutting Edge Count | 2 |
| Cutting Geometry Type | E |
| Cutting Geometry Type Technical | E03 |
| Pocket Seat Code of The Cutter | XO.X0602 |
| Insert Size And Shape | XOEX0602 |
| Insert Rake Angle (Degree) | 30.6 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov