
Product Specifications
| Manufacturer Part Number | 00039081 |
| Fixing Hole Diameter (Decimal Inch) | 0.221" |
| Fixing Hole Diameter (mm) | 5.60mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.622" |
| Inscribed Circle Diameter (mm) | 15.80mm |
| Wiper Edge Length (Decimal Inch) | 0.079" |
| Wiper Edge Length (mm) | 2.00mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.551" |
| Cutting Edge Effective Length (mm) | 14.00mm |
| Shank Width (mm) | 25.00mm |
| Functional Width (mm) | 32.00mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Insert Thickness (Decimal Inch) | 0.219" |
| Insert Thickness (mm) | 5.56mm |
| Clearance Angle Major (Degree) | 15 Degree |
| Cutting Edge Count | 4 |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M14 |
| Pocket Seat Code of The Cutter | SO.X1505 |
| Insert Size And Shape | SONX1505 |
| Insert Included Angle (Degree) | 90 Degree |
| Insert Rake Angle (Degree) | 22 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov