
Product Specifications
| Manufacturer Part Number | 00035449 |
| Fixing Hole Diameter (Decimal Inch) | 0.075" |
| Fixing Hole Diameter (mm) | 1.90mm |
| Wiper Edge Length (Decimal Inch) | 0.020" |
| Wiper Edge Length (mm) | 0.51mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.217" |
| Cutting Edge Effective Length (mm) | 5.50mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Insert Thickness (Decimal Inch) | 0.097" |
| Insert Thickness (mm) | 2.45mm |
| Clearance Angle Major (Degree) | 15 Degree |
| Cutting Edge Count | 2 |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M05 |
| Pocket Seat Code of The Cutter | XO.X0602 |
| Insert Size And Shape | XOMX0602 |
| Insert Rake Angle (Degree) | 20.2 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov