
Product Specifications
| Manufacturer Part Number | 00035407 |
| Fixing Hole Diameter (Decimal Inch) | 0.230" |
| Fixing Hole Diameter (mm) | 5.85mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.500" |
| Inscribed Circle Diameter (mm) | 12.70mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.559" |
| Cutting Edge Effective Length (mm) | 14.20mm |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.559" |
| Theoretical Cutting Edge Length (mm) | 14.20mm |
| Wiper Edge Length (Decimal Inch) | 0.059" |
| Wiper Edge Length (mm) | 1.50mm |
| Corner Radius (Decimal Inch) | 0.020" |
| Corner Radius (mm) | 0.50mm |
| Insert Thickness (Decimal Inch) | 0.250" |
| Insert Thickness (mm) | 6.35mm |
| Cutting Edge Count | 2 |
| Clearance Angle Major (Degree) | 11 Degree |
| Insert Included Angle (Degree) | 35 Degree |
| Insert Rake Angle (Degree) | 25 Degree |
| Insert Hand | Right Hand |
| Cutting Geometry Type | E |
| Cutting Geometry Type Technical | E10 |
| Pocket Seat Code of The Cutter | VPGX2206 |
| Insert Size And Shape | VPGX2206 |
| Insert Shape Code | V |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov