
Product Specifications
| Manufacturer Part Number | 00033061 |
| Fixing Hole Diameter (Decimal Inch) | 0.138" |
| Fixing Hole Diameter (mm) | 3.50mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.322" |
| Inscribed Circle Diameter (mm) | 8.19mm |
| Insert Length (Decimal Inch) | 0.733" |
| Insert Length (mm) | 18.62mm |
| Corner Radius (Decimal Inch) | 0.375" |
| Corner Radius (mm) | 9.53mm |
| Insert Thickness (Decimal Inch) | 0.152" |
| Insert Thickness (mm) | 3.85mm |
| Cutting Edge Count | 2 |
| Clearance Angle Major (Degree) | 11 Degree |
| Insert Rake Angle (Degree) | 3 Degree |
| Insert Hand | Right Hand |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M05 |
| Pocket Seat Code of The Cutter | 218.20-0.375 |
| Insert Size And Shape | 218.20-0.375 |
| Insert Shape Code | 218.20 |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov