
Product Specifications
| Manufacturer Part Number | 00030451 |
| Fixing Hole Diameter (Decimal Inch) | 0.177" |
| Fixing Hole Diameter (mm) | 4.50mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.423" |
| Inscribed Circle Diameter (mm) | 10.74mm |
| Insert Length (Decimal Inch) | 0.964" |
| Insert Length (mm) | 24.48mm |
| Corner Radius (Decimal Inch) | 0.492" |
| Corner Radius (mm) | 12.50mm |
| Insert Thickness (Decimal Inch) | 0.199" |
| Insert Thickness (mm) | 5.05mm |
| Cutting Edge Count | 2 |
| Clearance Angle Major (Degree) | 11 Degree |
| Insert Rake Angle (Degree) | 1 Degree |
| Insert Hand | Right Hand |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M07 |
| Pocket Seat Code of The Cutter | 218.20-125 |
| Insert Size And Shape | 218.20-125 |
| Insert Shape Code | 218.20 |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov