
Product Specifications
| Manufacturer Part Number | 17000001 |
| Cutting Diameter (Decimal Inch) | 0.063" |
| Cutting Diameter (mm) | 1.59mm |
| Cutting Diameter 1 (Decimal Inch) | 0.063" |
| Cutting Diameter 1 (mm) | 1.59mm |
| Connection Diameter Machine Side (Decimal Inch) | 0.125" |
| Connection Diameter Machine Side (mm) | 3.18mm |
| Shank Diameter (Decimal Inch) | 0.125" |
| Shank Diameter (mm) | 3.18mm |
| Neck Diameter (Decimal Inch) | 0.063" |
| Neck Diameter (mm) | 1.59mm |
| Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 0.081" |
| Minimum Helical Interpolation Hole Diameter (mm) | 2.06mm |
| Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 0.094" |
| Maximum Helical Interpolation Hole Diameter (mm) | 2.37mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.188" |
| Cutting Edge Effective Length (mm) | 4.76mm |
| Neck Length (Decimal Inch) | 0.188" |
| Neck Length (mm) | 4.76mm |
| Neck Length 1 (Decimal Inch) | 0.188" |
| Neck Length 1 (mm) | 4.76mm |
| Minimum Clamping Length (Decimal Inch) | 1.102" |
| Minimum Clamping Length (mm) | 28.00mm |
| Length Variant Cataloque | 3 |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.188" |
| Theoretical Cutting Edge Length (mm) | 4.76mm |
| Overall Length (Decimal Inch) | 1.500" |
| Overall Length (mm) | 38.10mm |
| Number of Flute | 4 |
| Pheripheral Cutting Edge Count | 4 |
| Maximum Depth of Cut (Decimal Inch) | 0.188" |
| Maximum Depth of Cut (mm) | 4.76mm |
| Corner Radius (Decimal Inch) | 0.015" |
| Corner Radius (mm) | 0.38mm |
| Axial Runout (mm) | 0.01mm |
| Radial Runout (mm) | 0.01mm |
| Cutting Edge Count | 4 |
| Face Cutting Edge Count | 4 |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 92.5 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Flute Helix Angle (Degree) | 30 Degree |
| Rake Radial Angle (Degree) | 7 Degree |
| Maximum Ramping Angle (Degree) | 2 Degree |
| Cutting Direction | Right Hand |
| Flute Helix Hand | Right Hand |
| Center Cutting Capability | Yes |
| Cutting Geometry Type | DIACR430 |
| Cutting Geometry Type Technical | DIA430 |
| Internal Coolant Channel | No |
| Cutting Item Material Type | Carbide |
| Shank Type | Cylindrical |
| Material | Carbide |
| Coating | CVD Diamond |
| Product Type | Corner Radius End Mill |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov