
Product Specifications
| Manufacturer Part Number | 10008046 |
| Cutting Diameter (Decimal Inch) | 0.188" |
| Cutting Diameter (mm) | 4.76mm |
| Cutting Diameter 1 (Decimal Inch) | 0.188" |
| Cutting Diameter 1 (mm) | 4.76mm |
| Connection Diameter Machine Side (Decimal Inch) | 0.188" |
| Connection Diameter Machine Side (mm) | 4.76mm |
| Shank Diameter (Decimal Inch) | 0.188" |
| Shank Diameter (mm) | 4.76mm |
| Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 0.244" |
| Minimum Helical Interpolation Hole Diameter (mm) | 6.19mm |
| Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 0.366" |
| Maximum Helical Interpolation Hole Diameter (mm) | 9.29mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.313" |
| Cutting Edge Effective Length (mm) | 7.94mm |
| Minimum Clamping Length (Decimal Inch) | 1.102" |
| Minimum Clamping Length (mm) | 28.00mm |
| Length Variant Cataloque | 2 |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.313" |
| Theoretical Cutting Edge Length (mm) | 7.94mm |
| Overall Length (Decimal Inch) | 2.000" |
| Overall Length (mm) | 50.80mm |
| Number of Flute | 5 |
| Pheripheral Cutting Edge Count | 5 |
| Depth of Cut (Decimal Inch) | 0.313" |
| Depth of Cut (mm) | 7.94mm |
| Maximum Depth of Cut (Decimal Inch) | 0.313" |
| Maximum Depth of Cut (mm) | 7.94mm |
| Axial Runout (Decimal Inch) | 0 |
| Axial Runout (mm) | 0.01mm |
| Radial Runout (Decimal Inch) | 0 |
| Radial Runout (mm) | 0.01mm |
| Cutting Edge Count | 5 |
| Face Cutting Edge Count | 5 |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 92.5 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Flute Helix Angle (Degree) | 45 Degree |
| Rake Radial Angle (Degree) | 10 Degree |
| Maximum Ramping Angle (Degree) | 5 Degree |
| Cutting Direction | Right Hand |
| Flute Helix Hand | Right Hand |
| Center Cutting Capability | Yes |
| Cutting Geometry Type | S545 |
| Cutting Geometry Type Technical | S545 |
| Internal Coolant Channel | No |
| Cutting Item Material Type | Carbide |
| Shank Type | Cylindrical |
| Material | Carbide |
| Coating | HTA |
| Product Type | Square End Mill |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov