
Product Specifications
| Min Bore Diameter (Inch) | 3/8" |
| Min Bore Diameter (Decimal Inch) | 0.3750" |
| Hand Direction | Right Hand |
| Finish/Coating | AlTiN |
| Max Bore Depth (Inch) | 1" |
| Max Bore Depth (Decimal Inch) | 1.000" |
| Projection (Decimal Inch) | 0.1000" |
| Shank Diameter (Inch) | 3/8" |
| Shank Diameter (Decimal Inch) | 0.3750" |
| Centerline Offset (Inch) | 3/16" |
| Centerline Offset (Decimal Inch) | 0.1875" |
| Face Dimension (Inch) | 3/16" |
| Face Dimension (Decimal Inch) | 0.188" |
| Neck Diameter (Decimal Inch) | 0.2700" |
| Overall Length (Inch) | 2-1/2" |
| Overall Length (Decimal Inch) | 2.50" |
| Split Length (Decimal Inch) | 0.210" |
| Tooth Width (Decimal Inch) | 0.0870" |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov