
Product Specifications
Min Bore Diameter (Inch) | 1/4" |
Min Bore Diameter (Decimal Inch) | 0.2500" |
Hand Direction | Right Hand |
Finish/Coating | Uncoated |
Max Bore Depth (Inch) | 1/2" |
Max Bore Depth (Decimal Inch) | 0.500" |
Projection (Decimal Inch) | 0.0500" |
Shank Diameter (Inch) | 1/4" |
Shank Diameter (Decimal Inch) | 0.2500" |
Centerline Offset (Inch) | 1/8" |
Centerline Offset (Decimal Inch) | 0.1250" |
Face Dimension (Inch) | 1/8" |
Face Dimension (Decimal Inch) | 0.125" |
Neck Diameter (Decimal Inch) | 0.1950" |
Overall Length (Inch) | 2-1/2" |
Overall Length (Decimal Inch) | 2.50" |
Split Length (Decimal Inch) | 0.150" |
Tooth Width (Decimal Inch) | 0.0300" |

This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov