
Product Specifications
| Min Bore Diameter (Decimal Inch) | 0.2000" |
| Hand Direction | Left Hand |
| Finish/Coating | Uncoated |
| Max Bore Depth (Decimal Inch) | 0.600" |
| Projection (Decimal Inch) | 0.0450" |
| Shank Diameter (Inch) | 1/4" |
| Shank Diameter (Decimal Inch) | 0.2500" |
| Centerline Offset (Decimal Inch) | 0.0750" |
| Offset (Decimal Inch) | 0.026" |
| Radius (Decimal Inch) | 0.0020" |
| Angle per Side | 30 |
| Included Angle | 60 Degree |
| Face Dimension (Inch) | 1/8" |
| Face Dimension (Decimal Inch) | 0.125" |
| Neck Diameter (Decimal Inch) | 0.1500" |
| Overall Length (Inch) | 2-1/2" |
| Overall Length (Decimal Inch) | 2.50" |
| Split Length (Decimal Inch) | 0.175" |
| Thread Size | 24-40 |
| Tooth Width (Decimal Inch) | 0.0520" |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov