
Product Specifications
| Min Bore Diameter (Decimal Inch) | 0.1600" |
| Hand Direction | Left Hand |
| Finish/Coating | AlTiN |
| Max Bore Depth (Inch) | 1/4" |
| Max Bore Depth (Decimal Inch) | 0.250" |
| Projection (Decimal Inch) | 0.0400" |
| Shank Diameter (Inch) | 3/16" |
| Shank Diameter (Decimal Inch) | 0.1875" |
| Centerline Offset (Decimal Inch) | 0.0663" |
| Offset (Decimal Inch) | 0.023" |
| Radius (Decimal Inch) | 0.0020" |
| Angle per Side | 30 |
| Included Angle | 60 Degree |
| Face Dimension (Decimal Inch) | 0.094" |
| Neck Diameter (Decimal Inch) | 0.1150" |
| Overall Length (Inch) | 2" |
| Overall Length (Decimal Inch) | 2.00" |
| Split Length (Decimal Inch) | 0.070" |
| Thread Size | 24-56 |
| Tooth Width (Decimal Inch) | 0.0460" |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov