
Product Specifications
| Min Bore Diameter (Decimal Inch) | 0.2550" |
| Hand Direction | Right Hand |
| Finish/Coating | AlTiN |
| Max Bore Depth (Inch) | 3/4" |
| Max Bore Depth (Decimal Inch) | 0.750" |
| Projection (Decimal Inch) | 0.0700" |
| Shank Diameter (Inch) | 5/16" |
| Shank Diameter (Decimal Inch) | 0.3125" |
| Centerline Offset (Decimal Inch) | 0.0988" |
| Offset (Decimal Inch) | 0.030" |
| Face Dimension (Decimal Inch) | 0.156" |
| Flat Width (Decimal Inch) | 0.024" |
| Neck Diameter (Decimal Inch) | 0.1800" |
| Overall Length (Inch) | 2-1/2" |
| Overall Length (Decimal Inch) | 2.50" |
| Split Length (Decimal Inch) | 0.210" |
| Tooth Width (Decimal Inch) | 0.0600" |
| TPI | 14 |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov