
Product Specifications
| Min Bore Diameter (Decimal Inch) | 0.3600" |
| Hand Direction | Right Hand |
| Finish/Coating | AlTiN |
| Max Bore Depth (Inch) | 3/4" |
| Max Bore Depth (Decimal Inch) | 0.750" |
| Projection (Decimal Inch) | 0.0850" |
| Shank Diameter (Inch) | 3/8" |
| Shank Diameter (Decimal Inch) | 0.3750" |
| Centerline Offset (Decimal Inch) | 0.1725" |
| Offset (Decimal Inch) | 0.049" |
| Face Dimension (Inch) | 3/16" |
| Face Dimension (Decimal Inch) | 0.188" |
| Flat Width (Decimal Inch) | 0.028" |
| Neck Diameter (Decimal Inch) | 0.2700" |
| Overall Length (Inch) | 2-1/2" |
| Overall Length (Decimal Inch) | 2.50" |
| Split Length (Decimal Inch) | 0.210" |
| Tooth Width (Decimal Inch) | 0.0970" |
| TPI | 12 |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov