
Product Specifications
| Minimum Bore Diameter (Inch) | 1/4" |
| Minimum Bore Diameter (December Inch) | 0.2500" |
| Hand Direction | Right Hand |
| Finish/Coating | Uncoated |
| Maximum Bore Depth (Inch) | 1/2" |
| Maximum Bore Depth (Decimal Inch) | 0.500" |
| Projection (Inch) | 0.0500" |
| Shank Diameter (Inch) | 1/4" |
| Shank Diameter (Decimal Inch) | 0.2500" |
| Centerline Offset (Inch) | 1/8" |
| Centerline Offset | 0.1250" |
| Radius (Inch) | 1/64" |
| Radius | 0.0150" |
| Face Dimension (Inch) | 1/8" |
| Face Dimension | 0.125" |
| Neck Diameter | 0.1950" |
| Overall Length (Inch) | 2-1/2" |
| Overall Length (Decimal Inch) | 2.50" |
| Split Length (Decimal Inch) | 0.150" |
| Tooth Width (Decimal Inch) | 0.0300" |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov