
Product Specifications
| Min Bore Diameter (Inch) | 9/64" |
| Min Bore Diameter (Decimal Inch) | 0.1400" |
| Hand Direction | Right Hand |
| Finish/Coating | AlTiN |
| Max Bore Depth (Decimal Inch) | 0.600" |
| Projection (Decimal Inch) | 0.0350" |
| Shank Diameter (Inch) | 3/16" |
| Shank Diameter (Decimal Inch) | 0.1875" |
| Centerline Offset (Decimal Inch) | 0.0463" |
| Face Dimension (Decimal Inch) | 0.094" |
| Neck Diameter (Decimal Inch) | 0.1050" |
| Overall Length (Inch) | 2" |
| Overall Length (Decimal Inch) | 2.00" |
| Split Length (Inch) | 9/64" |
| Split Length (Decimal Inch) | 0.140" |
| Tooth Width (Inch) | 1/8" |
| Tooth Width (Decimal Inch) | 0.1250" |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov