
Product Specifications
| Min Bore Diameter (Decimal Inch) | 0.0600" |
| Hand Direction | Right Hand |
| Finish/Coating | Uncoated |
| Max Bore Depth (Decimal Inch) | 0.300" |
| Projection (Inch) | 1/64" |
| Projection (Decimal Inch) | 0.0150" |
| Shank Diameter (Inch) | 1/8" |
| Shank Diameter (Decimal Inch) | 0.1250" |
| Centerline Offset (Decimal Inch) | -0.0025" |
| Radius (Decimal Inch) | 0.0030" |
| Face Dimension (Inch) | 1/16" |
| Face Dimension (Decimal Inch) | 0.063" |
| Neck Diameter (Decimal Inch) | 0.0450" |
| Overall Length (Inch) | 1-1/2" |
| Overall Length (Decimal Inch) | 1.50" |
| Split Length (Decimal Inch) | 0.085" |
| Tooth Width (Decimal Inch) | 0.0700" |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov