
Product Specifications
| # Manufacturer Number | 88492 |
| Cutter Diameter (Inch) | 3/4" |
| Cutter Diameter (Decimal Inch) | 0.7500" |
| Pilot Diameter (Inch) | 15/64" |
| Pilot Diameter (Decimal Inch) | 0.2390" |
| Shank Diameter (Inch) | 3/4" |
| Shank Diameter (Decimal Inch) | 0.7500" |
| Overall Length (Inch) | 3" |
| Overall Length (Decimal Inch) | 3.0000" |
| Length of Cut (Inch) | 1/4" |
| Length of Cut (Decimal Inch) | 0.2553" |
| Corner Radius (Inch) | 1/4" |
| Corner Radius (Decimal Inch) | 0.2500" |
| Radius (Inch) | 1/4" |
| Radius (Decimal Inch) | 0.2500" |
| Number of Flutes | 5 |
| Pilot Flare | 2 |
| Shoulder Flare | 2 |
| Center Cutting (Yes/No) | No |
| Coating | Zplus |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov