
Product Specifications
| Manufacturer Part Number | 00000912 |
| Fixing Hole Diameter (Decimal Inch) | 0.197" |
| Fixing Hole Diameter (mm) | 5.00mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.669" |
| Cutting Edge Effective Length (mm) | 17.00mm |
| Wiper Edge Length (Decimal Inch) | 0.095" |
| Wiper Edge Length (mm) | 2.40mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Insert Thickness (Decimal Inch) | 0.252" |
| Insert Thickness (mm) | 6.40mm |
| Cutting Edge Count | 2 |
| Clearance Angle Major (Degree) | 15 Degree |
| Insert Rake Angle (Degree) | 22.4 Degree |
| Insert Hand | Right Hand |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M10 |
| Pocket Seat Code of The Cutter | XO.X1806 |
| Insert Size And Shape | XOMX1806 |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov